test
Property Description
lovely cottage
Property Price
Price per night: EUR 200
Price per night (7d+): EUR 150
Price per weekend (Friday and Saturday) : EUR 225
Minimum no of nights: 2
Bedrooms
Bedroom 1
1 King-Size
Bedroom 2
1 Double
Bedroom 3
2 Single
Property Details
Property ID: 36065
Rooms: 3
Bedrooms: 3
Bathrooms: 3
Check-in hour: 3
Check-Out hour: 3
Free Wifi: Free Wifi
Pets Welcome: Pets Welcome
sauna: yes
hot tub: yes
Property Features
Other Features
Pets Welcome
Free Wifi
Enclosed Garden
Open Fireplace
Free Parking
Washing Machine
Tumble Dryer
Child Friendly
Large screen TV
Wheelchair Accessible
Smoke Alarm
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
100%
Availability
October 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 EUR 200 | 2 EUR 200 | 3 EUR 225 | 4 EUR 225 | 5 EUR 200 | ||
6 EUR 200 | 7 EUR 200 | 8 EUR 200 | 9 EUR 200 | 10 EUR 225 | 11 EUR 225 | 12 EUR 200 |
13 EUR 200 | 14 EUR 200 | 15 EUR 200 | 16 EUR 200 | 17 EUR 225 | 18 EUR 225 | 19 EUR 200 |
20 EUR 200 | 21 EUR 200 | 22 EUR 200 | 23 EUR 200 | 24 EUR 225 | 25 EUR 225 | 26 EUR 200 |
27 EUR 200 | 28 EUR 200 | 29 EUR 200 | 30 EUR 200 | 31 EUR 225 |
November 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 EUR 225 | 2 EUR 200 | |||||
3 EUR 200 | 4 EUR 200 | 5 EUR 200 | 6 EUR 200 | 7 EUR 225 | 8 EUR 225 | 9 EUR 200 |
10 EUR 200 | 11 EUR 200 | 12 EUR 200 | 13 EUR 200 | 14 EUR 225 | 15 EUR 225 | 16 EUR 200 |
17 EUR 200 | 18 EUR 200 | 19 EUR 200 | 20 EUR 200 | 21 EUR 225 | 22 EUR 225 | 23 EUR 200 |
24 EUR 200 | 25 EUR 200 | 26 EUR 200 | 27 EUR 200 | 28 EUR 225 | 29 EUR 225 | 30 EUR 200 |
past today booked