test
Property Description
lovely cottage
Property Price
Per Night: EUR 200
7d+: EUR 150
Weekend per night - (Friday and Saturday) : EUR 225
Minimum no of nights: 2
Period
Per Night
7d+
Min Nights
Price
Check-in
Check-out
From 14-03-25 To 16-03-25
EUR 199
-
3
EUR 199
All
All
From 17-03-25 To 17-03-25
EUR 210
-
3
-
All
All
Period
From 14-03-25 To 16-03-25Per Night
EUR 1997d+
-Min Nights
3Price
EUR 199Check-in
AllCheck-out
AllPeriod
From 17-03-25 To 17-03-25Per Night
EUR 2107d+
-Min Nights
3Price
-Check-in
AllCheck-out
All
Bedrooms
Bedroom 1
1 King-Size
Bedroom 2
1 Double
Bedroom 3
2 Single
Property Details
Property ID: 36065
Rooms: 3
Bedrooms: 3
Bathrooms: 3
Check-in Hour: 3
Check-Out Hour: 3
Free Wifi: Free Wifi
Pets Welcome: Pets Welcome
Sauna: yes
Hot Tub: yes
Property Features
Other Features
Pets Welcome
Free Wifi
Enclosed Garden
Open Fireplace
Free Parking
Washing Machine
Tumble Dryer
Child Friendly
Large screen TV
Wheelchair Accessible
Smoke Alarm
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
100%
Availability
March 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 EUR 225 | 2 EUR 200 | |||||
3 EUR 200 | 4 EUR 200 | 5 EUR 200 | 6 EUR 200 | 7 EUR 225 | 8 EUR 225 | 9 EUR 200 |
10 EUR 200 | 11 EUR 200 | 12 EUR 200 | 13 EUR 199 | 14 EUR 199 | 15 EUR 199 | 16 EUR 199 |
17 EUR 210 | 18 EUR 200 | 19 EUR 200 | 20 EUR 200 | 21 EUR 225 | 22 EUR 225 | 23 EUR 200 |
24 EUR 200 | 25 EUR 200 | 26 EUR 200 | 27 EUR 200 | 28 EUR 225 | 29 EUR 225 | 30 EUR 200 |
31 EUR 200 |
April 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 EUR 200 | 2 EUR 200 | 3 EUR 200 | 4 EUR 225 | 5 EUR 225 | 6 EUR 200 | |
7 EUR 200 | 8 EUR 200 | 9 EUR 200 | 10 EUR 200 | 11 EUR 225 | 12 EUR 225 | 13 EUR 200 |
14 EUR 200 | 15 EUR 200 | 16 EUR 200 | 17 EUR 200 | 18 EUR 225 | 19 EUR 225 | 20 EUR 200 |
21 EUR 200 | 22 EUR 200 | 23 EUR 200 | 24 EUR 200 | 25 EUR 225 | 26 EUR 225 | 27 EUR 200 |
28 EUR 200 | 29 EUR 200 | 30 EUR 200 |
past today booked