Inch View
Property Description
This newly constructed 3 bed detached luxury holiday home is located 50 meters from the nearest beach and is ideally positioned at the edge of Rathmullan village, in a quiet enclave, only minutes from shops, restaurants and pubs. The spacious, tastefully furnished, ground floor is open plan and features a fully fitted kitchen and comfortable living area with wood-burning stove. There are 2 bedrooms (1 ensuite) on the first floor and a full-size bathroom with a walk-in shower. The third floor has a very spacious bedroom with Velux windows overlooking Lough Swilly and Inch Island.
Prices | |
| Please check availability below before enquiring | |
| Easter /July / August | €1100 |
| May/Jun/Sep/Oct | €850 |
| Rest of Year | €750 |
| Short Breaks | |
| 2 nights (from) | €390 |
| 3 nights (from) | €410 |
| Christmas (up to 5 nights) | €750 |
| New Year (5 nights) | €750 |
| Booking Notes | |
During July and August rentals run Saturday to Saturday (min stay 7 nights). Short breaks and weekend stays are available Sept to mid-June. Booking deposit is €200 with the balance payable 6 weeks prior to arrival. | |
Availability
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 EUR 135 | ||||||
| 2 EUR 135 | 3 EUR 135 | 4 EUR 135 | 5 EUR 135 | 6 EUR 225 | 7 EUR 225 | 8 EUR 135 |
| 9 EUR 135 | 10 EUR 135 | 11 EUR 135 | 12 EUR 135 | 13 EUR 225 | 14 EUR 225 | 15 EUR 135 |
| 16 EUR 135 | 17 EUR 135 | 18 EUR 135 | 19 EUR 135 | 20 EUR 225 | 21 EUR 225 2 | 22 EUR 135 2 |
| 23 EUR 135 2 | 24 EUR 135 2 | 25 EUR 135 2 | 26 EUR 135 2 | 27 EUR 225 2 | 28 EUR 225 2 | |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 EUR 135 2 | ||||||
| 2 EUR 135 2 | 3 EUR 135 2 | 4 EUR 135 2 | 5 EUR 135 2 | 6 EUR 225 2 | 7 EUR 225 2 | 8 EUR 135 2 |
| 9 EUR 135 2 | 10 EUR 135 2 | 11 EUR 135 2 | 12 EUR 135 2 | 13 EUR 225 2 | 14 EUR 225 2 | 15 EUR 135 2 |
| 16 EUR 135 2 | 17 EUR 135 2 | 18 EUR 135 2 | 19 EUR 135 2 | 20 EUR 225 2 | 21 EUR 225 2 | 22 EUR 135 2 |
| 23 EUR 135 2 | 24 EUR 135 2 | 25 EUR 135 2 | 26 EUR 135 2 | 27 EUR 225 2 | 28 EUR 225 2 | 29 EUR 135 2 |
| 30 EUR 135 2 | 31 EUR 135 2 | |||||




